Common | P4-00D(Standard) | P4-00SD(Short) | P4-00F(Custom) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
규격 | 토크(Nm) | 최대속도(RPM) | BE(mm) | 중량(kg) | GD² (kgf·cm²) |
BE(mm) | 중량(kg) | GD² (kgf·cm²) |
B(mm) | BE(mm) | BE MAX(㎜) |
05 | 33 | 15,000 | 88.9 | 1.2 | 18 | 36 | 1.1 | 18 | 2F+D | Distance Between shaft ends,
which the customer wants |
200 |
10 | 90 | 15,000 | 88.9 | 1.9 | 44 | 39 | 1.7 | 41 | 200 | ||
15 | 177 | 15,000 | 101.6 | 2.9 | 84 | 47 | 2.7 | 79 | 250 | ||
20 | 245 | 15,000 | 127 | 4.1 | 148 | 53 | 3.7 | 136 | 250 | ||
25 | 422 | 12,000 | 127 | 7.1 | 396 | 62 | 6.6 | 337 | 250 | ||
30 | 775 | 10,000 | 127 | 10.8 | 800 | 69 | 10.3 | 775 | 300 | ||
35 | 1,270 | 9,300 | 127 | 16.3 | 1,680 | 78 | 15.6 | 1,628 | 300 | ||
40 | 2,060 | 8,000 | 127 | 24.7 | 3,400 | 89 | 24 | 3,317 | 350 | ||
45 | 3,330 | 7,300 | 197 | 32.5 | 5,600 | 97 | 31.5 | 5,428 | 350 | ||
50 | 4,900 | 6,300 | 197 | 50 | 11,200 | 109 | 48.4 | 10,865 | 350 | ||
55 | 6,370 | 5,600 | 197 | 75 | 20,400 | 134 | 73.9 | 20,127 | 400 |
각도오차 θ = 1°
평행오차 δ : L * tanθ
L : 디스크팩사이 중앙 간격
평행오차 δ : L * tanθ
L : 디스크팩사이 중앙 간격