규격 | 토크(Nm) | 최대속도(RPM) | A(mm) | B(mm) | BE(mm) | F(mm) | E max(mm) | N(mm) | G(mm) | 중량(kg) | GD² (kgf·m²) |
A.D.O 축방향⁽¹⁾ ±㎜ |
B.T 토크 (Nm)⁽²⁾ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 568 | 13,000 | 119 | 168 | 60 | 74 | 51 | 54 | 10.3 | 6.0 | 0.03 | 3.0 | 22 |
01 | 921 | 11,000 | 137 | 198 | 72 | 81 | 55 | 63 | 11 | 9.1 | 0.065 | 3.4 | 41 |
02 | 1,705 | 9,700 | 161 | 238 | 90 | 97 | 67 | 74 | 11.8 | 16.9 | 0.14 | 3.6 | 72 |
03 | 3,342 | 8,700 | 180 | 269 | 109 | 104 | 72 | 80 | 14 | 22.6 | 0.26 | 4.2 | 160 |
04 | 4,900 | 7,300 | 212 | 308 | 118 | 124 | 85 | 95 | 17 | 35.1 | 0.59 | 4.5 | 220 |
05 | 6,076 | 5,600 | 276 | 377 | 153 | 161 | 111 | 112 | 17.5 | 65.1 | 1.80 | 3.9 | 220 |
10 | 8,232 | 5,300 | 276 | 377 | 153 | 161 | 111 | 112 | 19 | 66.1 | 1.90 | 3.9 | 220 |
15 | 10,682 | 5,000 | 308 | 440 | 172 | 193 | 133 | 134 | 19 | 107.8 | 3.70 | 4.2 | 440 |
20 | 17,836 | 4,500 | 346 | 497 | 191 | 218 | 152 | 153 | 22.5 | 156.1 | 6.70 | 4,8 | 570 |
25 | 26,362 | 4,100 | 375 | 553 | 223 | 240 | 165 | 165 | 28 | 211.8 | 10.60 | 5.2 | 1,100 |
30 | 33,418 | 3,750 | 410 | 610 | 254 | 258 | 178 | 178 | 31 | 274.5 | 16.50 | 5.4 | 1,500 |
35 | 39,886 | 3,450 | 445 | 646 | 270 | 272 | 187 | 188 | 31 | 333.3 | 23.90 | 5.6 | 1,700 |
40 | 46,216 | 3,300 | 470 | 686 | 274 | 297 | 205 | 206 | 34 | 399.2 | 30.70 | 6.3 | 1,700 |
45 | 59,780 | 3,000 | 511 | 754 | 292 | 334 | 231 | 231 | 35.5 | 525.3 | 48.00 | 6.7 | 1,700 |
50 | 74,676 | 2,800 | 556 | 800 | 292 | 363 | 254 | 254 | 37 | 676.3 | 72.90 | 7.3 | 3,038 |
55 | 92,512 | 2,700 | 587 | 839 | 311 | 382 | 263 | 264 | 37.5 | 803.4 | 100.60 | 7.8 | 3,528 |
(1) A.D.O 축방향 = 허용 가능한 축방향 변동
(2) B.T 토크(Nm) = 볼트 체결 토크(Nm)