규격 | 최대속도 (RPM) |
토크 (Nm) |
내경사양(mm) | 칫수(mm) | 중량(㎏) | 주유 시 추가 무게(kg) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX | MIN | A | B | C | H | I | L | G | |||||
1010PG20 | 8,000 | 859 | 48 | 13 | 115.9 | 89 | 69 | 43 | 83.8 | 39 | 3 | 4.5 | 0.04 |
1015PG20 | 6,500 | 1,918 | 60 | 19 | 152.4 | 101 | 86 | 49 | 105.2 | 48 | 3 | 9.1 | 0.07 |
1020PG20 | 5,600 | 4,187 | 73 | 25 | 177.8 | 127 | 105 | 62 | 126.5 | 59 | 3 | 15.9 | 0.11 |
1025PG20 | 5,000 | 6,450 | 92 | 32 | 212.7 | 159 | 131 | 77 | 154.9 | 72 | 5 | 29.5 | 0.23 |
1030PG20 | 4,400 | 12,825 | 105 | 38 | 239.7 | 187 | 152 | 91 | 180.3 | 84 | 5 | 43.1 | 0.36 |
1035PG20 | 3,900 | 16,684 | 124 | 51 | 279.4 | 218 | 178 | 106 | 211.3 | 98 | 6 | 68.0 | 0.54 |
1040PG20 | 3,600 | 31,146 | 146 | 64 | 317.5 | 248 | 210 | 121 | 245.4 | 111 | 6 | 97.5 | 0.91 |
1045PG20 | 3,200 | 34,140 | 165 | 76 | 346.1 | 278 | 235 | 135 | 274.1 | 123 | 8 | 136.1 | 1.04 |
1050PG20 | 2,900 | 46,060 | 178 | 89 | 388.9 | 314 | 254 | 153 | 305.8 | 141 | 8 | 190.5 | 1.77 |
1055PG20 | 2,650 | 60,352 | 197 | 102 | 425.4 | 344 | 279 | 168 | 334.3 | 158 | 8 | 249.5 | 2.22 |
1060PG20 | 2,450 | 77,516 | 222 | 114 | 457.2 | 384 | 305 | 188 | 366.0 | 169 | 8 | 306.2 | 3.18 |
1070PG20 | 2,150 | 114,509 | 254 | 89 | 527.0 | 451.5 | 343 | 221 | 424.9 | 196 | 9.5 | 485.4 | 4.35 |
규격 | 최대속도 (RPM) |
토크 (Nm) |
내경사양(mm) | 칫수(mm) | 중량(㎏) | 주유 시 추가 무게(kg) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX | MIN | A | B | C | H | I | L | PH | G | |||||
1080PGL20 | 1,750 | 149,033 | 279 | 102 | 590.6 | 507.5 | 356 | 249 | 571.5 | 243 | 368 | 9.5 | 703.1 | 9.53 |
1090PGL20 | 1,550 | 201,469 | 305 | 114 | 660.4 | 565 | 394 | 276 | 641.4 | 265 | 419 | 13 | 984.3 | 12.25 |
1000PGL20 | 1,450 | 281,749 | 343 | 127 | 711.2 | 623 | 445 | 305 | 698.5 | 294 | 470 | 13 | 1,302.0 | 14.97 |
1100PGL20 | 1,330 | 386,957 | 387 | 140 | 774.7 | 679 | 495 | 333 | 749.3 | 322 | 521 | 13 | 1,678.3 | 17.69 |
1200PGL20 | 1,200 | 493,773 | 425 | 152 | 838.2 | 719 | 546 | 353 | 825.5 | 341 | 572 | 13 | 2,113.8 | 20.87 |