Skip to content

POWER TRANSMISSION INDUSTRIES

제품소개
PG52/PG L52 (G52 타입)
규격 최대속도
(RPM)
토크
(Nm)
내경사양(mm) 칫수(mm) 중량
(㎏)
주유 시
추가 무게(kg)
MAX MIN
C F A B C F H I L M N G
1010PG52 8,000 860 48 60 13 115.9 87 69 83.8 43 83.8 39 41.5 40 4 4.5 0.02
1015PG52 6,500 1,919 60 75 19 152.4 99 86 105.2 49 105.2 48 47.5 46 4 9.1 0.04
1020PG52 5,600 4,190 73 92 25 177.8 124 105 126.5 62 126.5 59 60.0 58 4 15.9 0.07
1025PG52 5,000 6,454 92 111 32 212.7 156 131 154.9 77 154.9 72 76.5 74 5 27.2 0.12
1030PG52 4,400 12,834 105 130 38 239.7 184 152 180.3 91 180.3 84 90.5 88 5 43.1 0.18
1035PG52 3,900 16,696 124 149 51 279.4 213.5 178 211.3 106 211.3 98 105.0 102 5.5 61.2 0.27
1040PG52 3,600 31,167 146 171 64 317.5 243 210 245.4 121 245.4 111 118.0 115 7 99.8 0.47
1045PG52 3,200 34,163 165 194 76 346.1 274 235 274.1 135 274.1 123 135.0 131 8 136.1 0.57
1050PG52 2,900 46,091 178 222 89 388.9 308 254 305.8 153 305.8 141 151.0 147 8 195.0 0.91
1055PG52 2,650 60,392 197 248 102 425.4 349 279 334.3 168 334.3 158 177.0 173 8 263.1 1.13
1060PG52 2,450 77,569 222 267 114 457.2 382 305 366.0 188 366.0 169 190.0 186 8 324.3 1.70
1070PG52 2,150 112,300 254 305 89 527.0 454 343 424.9 221 424.9 196 226.5 220 13 508.0 2.27

 

규격 최대속도
(RPM)
토크
(Nm)
내경사양(mm) 칫수(mm) 중량
(㎏)
주유 시
추가 무게(kg)
MAX MIN
C F A B C F H I L M N PH G
1080PGL52 1,750 147,394 279 343 102 590.6 511 356 450.8 249 571.5 243 255.5 249 368 13 698.5 4.99
1090PGL52 1,550 200,035 305 381 114 660.4 566 394 508.0 276 641.4 265 283 276 419 14 984.5 6.35
1000PGL52 1,450 280,750 343 406 127 711.2 626 445 530.4 305 698.5 294 313 305 470 16 1,251.9 7.71
1100PGL52 1,330 386,032 387 445 140 774.7 682 495 584.2 333 749.3 322 341 333 521 16 1,637.5 9.07
1200PGL52 1,200 491,313 425 495 140 838.2 722 546 647.7 353 825.5 341 361 353 572 16 2,077.5 10.89