General Dimensions(mm)
CPLG SIZE | Max BORE | A | B | C | D |
---|---|---|---|---|---|
MARK-3 | 36 | 54 | 81 | 88.9 | 38.5 |
MARK-5 | 45 | 67 | 97 | 88.9 | 43 |
MARK-6 | 47 | 70 | 103 | 88.9 | 45 |
MARK-16 | 70 | 105 | 145 | 127 | 66.5 |
MARK-22 | 75 | 112 | 163 | 127 | 80 |
MARK-35 | 95 | 143 | 188 | 139.7 | 88.5 |
MARK-42 | 103 | 155 | 198 | 177.8 | 90.5 |
MARK-62 | 116 | 174 | 220 | 177.8 | 107.5 |
MARK-91 | 135 | 203 | 244 | 177.8 | 121.5 |
MARK-113 | 142 | 213 | 272 | 203.2 | 127.5 |
MARK-207 | 180 | 270 | 328 | 238 | 158.5 |
MARK-291 | 200 | 300 | 374 | 276.3 | 176.5 |
MARK-394 | 220 | 330 | 414 | 305 | 195.5 |
Stoked “C” Dimensions(mm)
CPLG | Max BORE | ||||||||
---|---|---|---|---|---|---|---|---|---|
88.9 | 127 | 139.7 | 177.8 | 203.2 | 228.6 | 238 | 276.3 | 305 | |
MARK-3 | O | ||||||||
MARK-5 | O | ||||||||
MARK-6 | O | ||||||||
MARK-16 | O | ||||||||
MARK-22 | O | ||||||||
MARK-35 | O | ||||||||
MARK-42 | O | ||||||||
MARK-62 | O | ||||||||
MARK-91 | O | ||||||||
MARK-113 | O | ||||||||
MARK-131 | O | ||||||||
MARK-207 | O | ||||||||
MARK-291 | O | ||||||||
MARK-305 | O |
Engineering Data
CPLG SIZE | Max RPM | Max Continuous Torque(Nm) | Peak Overload Max Torque(Nm) | Weight(kg) | Max Angluar(°) | Max Parallel Offset(mm) | Max Axial(mm) | Moment of Inertia Kgf/mm2 (max bore) |
---|---|---|---|---|---|---|---|---|
MARK-3 | 9,000 | 124 | 248 | 3.2 | 0.28 | 0.05 | ±0.6 | 0.003 |
MARK-5 | 8,300 | 178 | 356 | 5.3 | 0.32 | 0.05 | ±0.74 | 0.007 |
MARK-6 | 7,700 | 315 | 630 | 6.2 | 0.45 | 0.05 | ±0.89 | 0.016 |
MARK-16 | 6,800 | 751 | 1,502 | 16 | 0.51 | 0.07 | ±1.14 | 0.035 |
MARK-22 | 6,200 | 1,500 | 3,000 | 22 | 0.61 | 0.07 | ±1.27 | 0.085 |
MARK-35 | 5,650 | 2,210 | 4,420 | 35.5 | 0.67 | 0.08 | ±1.46 | 0.131 |
MARK-42 | 5,350 | 2,300 | 4,600 | 42.5 | 0.69 | 0.1 | ±1.56 | 0.175 |
MARK-62 | 5,000 | 4,000 | 8,000 | 61.7 | 0.79 | 0.1 | ±1.75 | 0.321 |
MARK-91 | 4,700 | 5,420 | 10,840 | 90.9 | 0.88 | 0.1 | ±1.94 | 0.559 |
MARK-113 | 4,350 | 8,470 | 16,940 | 113.1 | 0.96 | 0.12 | ±2.13 | 0.849 |
MARK-207 | 3,450 | 12,430 | 24,860 | 207.2 | 1.21 | 0.14 | ±2.67 | 2.608 |
MARK-291 | 3,250 | 18,190 | 86,380 | 291 | 1.36 | 0.16 | ±2.98 | 4.709 |
MARK-394 | 3,050 | 26,550 | 53,100 | 394.1 | 1.5 | 0.17 | ±3.3 | 7.638 |
* PTCOUPLINGS offers 14 different sizes of MARK Series disc couplings, enabling you to make an economical choice among products with torques ranging from 110 Nm to 35,649 Nm, bore diameters ranging from 36 mm to 220 mm and various DBSE(Distance Between shafts ends) allowed for each size of the products.
Also PTC always maintain an adequate level of stock for each size of API610 products and provide quick and accurate solutions for non-standard products (with adjusted DBSE) or API 671 couplings as well when requested by customers.