규격 | 칫수(mm) | 중량(kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B1 | B2 | BE1 | BE2 | D | E1 max | E2 max | F | M | YM | G | PHF | PHCF | |
9H | 295 | 355 | – | 214 | – | 160 | 45 | 75 | 160 | 85 | 56 | 3 | 28 | – |
11H | 325 | 378 | – | 230 | – | 180 | 50 | 75 | 160 | 85 | 63 | 3 | 32 | – |
12H | 370 | 407 | 474 | 251 | 318 | 200 | 56 | 75 | 160 | 85 | 71 | 4 | 42 | 45 |
13H | 398 | 435 | 510.5 | 270 | 345.5 | 224 | 63 | 75 | 160 | 85 | 80 | 4 | 53 | 56 |
15H | 460 | 509 | 588 | 314 | 393 | 250 | 71 | 95 | 200 | 105 | 90 | 4 | 85 | 89 |
17H | 520 | 556 | 638 | 351 | 433 | 280 | 80 | 95 | 200 | 105 | 100 | 4 | 114 | 120 |
19H | 565 | 556 | 638 | 351 | 433 | 280 | 80 | 95 | 200 | 105 | 100 | 4 | 123 | 129 |
21H | 620 | 633 | 735 | 403 | 505 | 315 | 90 | 105 | 224 | 118 | 112 | 4 | 177 | 187 |
24H | 710 | 660 | 762 | 417 | 519 | 355 | 100 | 105 | 224 | 118 | 125 | 5 | 226 | 236 |
27H | 780 | 722 | 881 | 450 | 609 | 400 | 110 | 150 | 280 | 147 | 125 | 5 | 335 | 358 |
29H | 860 | 781 | 940 | 494 | 653 | 450 | 125 | 150 | 280 | 147 | 140 | 5 | 416 | 439 |
34H | 1,000 | – | 1,022 | 659 | 659 | 450 | 130 | 135 | 318 | 160 | 140 | 5 | 505 | 520 |
※ ‘X’,’Y’ 수치는 브레이크에 따라 결정됩니다.