규격 | 칫수(mm) | 중량(kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B1 | B2 | BE1 | BE2 | D | E1 max | E2 max | H | M | PHG | PHCG | |
9H | 295 | 307 | – | 209 | – | 152 | 75 | 60 | 49 | 55 | 24 | – |
11H | 325 | 312 | – | 214 | – | 152 | 75 | 60 | 49 | 55 | 26 | – |
12H | 370 | 313 | 395 | 215 | 297 | 152 | 75 | 60 | 49 | 55 | 29.6 | 32.5 |
13H | 398 | 340 | 406 | 242 | 308 | 152 | 75 | 60 | 49 | 55 | 38.7 | 41.7 |
15H | 460 | 429 | 517 | 275 | 363 | 213 | 111 | 92 | 77 | 83 | 80 | 84 |
17H | 520 | 457 | 544 | 303 | 390 | 213 | 111 | 92 | 77 | 83 | 94.5 | 100.5 |
19H | 565 | 457 | 544 | 303 | 390 | 213 | 111 | 92 | 77 | 83 | 101.5 | 107.5 |
21H | 620 | 517 | 643 | 335 | 461 | 240 | 130 | 105 | 91 | 97 | 147.1 | 157.1 |
24H | 710 | 517 | 643 | 335 | 461 | 240 | 130 | 105 | 91 | 97 | 165.1 | 175.1 |
27H | 780 | 598 | 761 | 386 | 549 | 279 | 149 | 124 | 106 | 114 | 262 | 281 |
29H | 860 | 632 | 789 | 420 | 577 | 279 | 149 | 124 | 106 | 114 | 316 | 334 |
34H | 1,000 | 722 | 864 | 480 | 622 | 318 | 171 | 146 | 121 | 129 | 500.5 | 515.5 |
※ 기어카플링에 윤활유를 주입해 주십시오.